Understanding Dave’s Hot Chicken menu nutrition is important if you’re tracking calories, paying attention to sodium, or simply curious about what’s in your favorite order. The restaurant is known for its strong flavors and large servings, which means nutrition values depend on what you choose. This guide breaks everything down clearly, including calories, charts, and helpful nutrition resources.

Calories – Quick Overview
- Most menu items are breaded and fried, which makes them higher in calories
- Sliders usually contain more calories than tenders due to the buns and sauces
- Cheese, sauces, and shakes add significant calories
- Portion size matters more than spice level
- Heat level does not change the calorie content
Dave’s Hot Chicken Bites Calories
Dave’s Bites may look small, but calories can add up fast because they are breaded, fried, and often shared. Sauce usage also impacts total calories.
| Item | Estimated Calories | Notes |
|---|---|---|
| Dave’s Bites (Small Portion) | 300–400 | Depends on sauce and portion size |
| Dave’s Bites (Large / Box) | 700–900 | Fried, breaded, share-sized |
Dave’s Hot Chicken Slider Calories
Sliders are one of the highest-calorie options at Dave’s Hot Chicken. Each slider includes fried chicken or cauliflower, a bun, slaw, pickles, and sauce.
| Item | Estimated Calories (Each) | Why It’s Higher |
| Chicken Slider | 450–550 | Bun, fried chicken, sauce |
| Cauliflower Slider | 400–520 | Breaded cauliflower + sauce |
Nutrition Chart
| Menu Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Sodium (mg) |
| Chicken Tender (1 pc) | 280–320 | 18–22 | 18–22 | 16–20 | 700–900 |
| Chicken Tender (2 pcs) | 560–640 | 36–44 | 36–44 | 32–40 | 1400–1800 |
| Chicken Slider (1 pc) | 450–550 | 20–25 | 40–45 | 22–28 | 900–1200 |
| Cauliflower Slider (1 pc) | 400–520 | 8–12 | 45–50 | 20–26 | 850–1150 |
| Dave’s Bites (Small Portion) | 300–400 | 15–20 | 20–25 | 18–22 | 800–1000 |
| Dave’s Bites (Large / Box) | 700–900 | 35–45 | 45–55 | 40–50 | 1600–2200 |
Sides
| Side Item | Calories | Carbs (g) | Fat (g) | Protein (g) | Sodium (mg) |
| Fries (Regular) | 300–380 | 40–50 | 14–18 | 4–6 | 400–600 |
| Fries (Large / Box) | 600–750 | 75–90 | 28–35 | 8–10 | 800–1200 |
| Cheese Fries | 650–850 | 55–70 | 35–45 | 10–14 | 1200–1600 |
| Mac & Cheese | 380–450 | 30–35 | 20–25 | 10–14 | 700–900 |
| Kale Slaw | 150–220 | 12–18 | 10–15 | 2–4 | 250–400 |
Sauces & Extras
| Item | Calories | Fat (g) | Sodium (mg) | Notes |
| Dave’s Sauce | 120–150 | 12–14 | 250–350 | Creamy and high-fat |
| Extra Sauce | 60–90 | 6–8 | 120–200 | Adds calories quickly |
| Pickles | 5–10 | 0 | 100–150 | Very low calories |
| Bread Slice | 90–120 | 1–2 | 150–220 | Adds carbs |
Shakes & Drinks
| Item | Calories | Sugar (g) | Fat (g) | Notes |
| Milkshake (Small) | 550–650 | 50–60 | 20–25 | High sugar |
| Milkshake (Large) | 750–900 | 70–85 | 30–35 | Dessert-level calories |
| Bottled Soda (20 oz) | 240–270 | 60–70 | 0 | Liquid sugar |
| Bottled Water | 0 | 0 | 0 | Zero calories |
Is Dave’s Hot Chicken Healthy?
- High in protein but also high in calories and sodium
- Best enjoyed in moderation
- Tenders without extra sauce are lower in calories than sliders
- Skipping cheese and shakes can reduce calorie intake
- Portion control is key
Final Thoughts
In conclusion, Dave’s Hot Chicken menu calories can range from fairly manageable to very fattening, which basically depends on what you order and how many extras you add. Sliders typically run higher than tenders because the bun, slaw, and sauce increase calories and carbs, while fries, mac & cheese, and shakes can quickly reach full-day meal levels. If you want to stay on track, focus on portion size first, treat sauces and cheese as add-ons, and remember that heat level changes spice, not nutrition. So the smartest move is to balance your main item with lighter sides and fewer extras.